Codes & Conventions Events | Sources | Counties | Families |

Events

a. alive
b. born
bach.bachelor
c. christened, baptised
d. died
d/o daughter of
i. interred, buried
m. married
ofaof full age
otp of this Parish
s/o son of
spin.spinster
w. Will made, proved, or Administration
B Births
D Deaths
M Marriages
? before event Indicates that event took place but it is not certain it relates to the person shown.
?after event Indicates doubt as to whether the preceding information is correct
---Dashes indicate missing or illegible information
(sic)Indicates that the preceding information appears exactly as shown

Event dates use modern year notation. If source used a Julian date, the modern year is shown after e.g. 15Feb1750/51.

Codes & Conventions Events | Sources | Counties | Families | Main Menu

Sources

ddistrict
ffolio
iimage
imgimage
indxindexed
lline
ppage
qq1 Jan-Feb-Mar | q2 = Apr-May-Jun | q3 = Jul-Aug-Sep | q4 = Oct-Nov-Dec
ANCAncestry Website
CHCCallington Heritage Centre
COD Cornwall OPC Database
CRO Cornwall Records Office
DH Devon Heritage - a website
DHCDevon Heritage Centre - archive office
DRO Devon Records Office
DWL Devon Wills Project
ER From earlier research - source uncertain
EXE Registers of Exeter Cathedral
FMPFind My Past website
FSFamily Search website
FODAFriends of Devon Archives
GRGenes Reunited
IGI IGI reference given where known
LPW Lynher Parishes website
NAI UK National Archives Index
OL On line links
PCCPrerogative Court of Canterbury
PHPhillimores Marriage Register
PRParish Register inspection
RDRegistration District
REDRick Elliott Database
WEBFrom internet website

Sources appear in curved brackets () after events.

Codes & Conventions Events | Sources | Counties | Families | Main Menu

County Codes for England & Wales (counties created in 1974 in italics)

AGY Anglesey 		   GLS Gloucestershire 		NTT Nottinghamshire
AVN Avon 		   GNT Gwent 			NYK North Yorkshire
BDF Bedfordshire 	   GTM Greater Manchester 	OXF Oxfordshire
BKM Buckinghamshire 	   GWN Gwynedd 			PEM Pembrokeshire
BRE Breconshire 	   HAM Hampshire		POW Powys
BRK Berkshire 		   HEF Herefordshire		RAD Radnorshire
CAE Caernarvonshire 	   HRT Hertfordshire		RUT Rutland
CAM Cambridgeshire 	   HUM Humberside		SAL Shropshire
CGN Cardiganshire 	   HWR Hereford & Worcester	SFK Suffolk
CHS Cheshire 		   HUN Huntingdonshire 		SGM South Glamorgan
CLV Cleveland		   IOW Isle of Wight		SOM Somerset
CMA Cumbria		   KEN Kent 			SRY Surrey
CMN Carmarthenshire 	   LAN Lancashire 		SSX Sussex
CON Cornwall	   	   LEI Leicestershire 		STS Staffordshire
CUL Cumberland 		   LIN Lincolnshire 		SXE East Sussex
CWD Clwyd		   LND London 			SXW West Sussex
DBY Derbyshire 		   MDX Middlesex 		SYK South Yorkshire
DEN Denbighshire 	   MER Merionethshire 		TWR Tyne & Wear
DEV Devonshire 		   MGM Mid-Glamorgan 		WAR Warwickshire
DFD Dyfed 		   MGY Montgomeryshire 		WES Westmorland
DOR Dorset 		   MON Monmouthshire 		WGM West Glamorgan
DUR Durham 		   MSY Merseyside 		WIL Wiltshire
ERY Yorkshire East Riding  NBL Northumberland 		WMD West Midlands
ESS Essex 		   NFK Norfolk 		      	WOR Worcestershire
FLN Flintshire 		   NRY Yorkshire North Riding 	WRY Yorkshire West Riding
GLA Glamorganshire	   NTH Northamptonshire 	WYK West Yorkshire

Country Codes for British Isles

CHI Channel Islands	IRL Ireland		WLS Wales
ENG England		NIR Northern Ireland
IOM Isle of Man		SCT Scotland

Codes & Conventions Events | Sources | Counties | Families | Main Menu

Family Codes

Eventually all items of source data attributed to a Trease family will show the code of that family in square brackets [ ] after the source data reference. However, the addition of family codes is currently incomplete.

For marriage events, the family code shown may be either that of the parents or the married couple.

The family code consists of a generation number followed by the groom's first initial or both initials (if not a Trease) followed by the bride's initial or both initials (if not a Trease). The base generation number used is 10 for Walter Trease born around 1500 and possible brothers, sisters, and cousins of his. However, errors have occurred in allocating the generation numbers, so the numbers are, in some cases, out of step with one another.

The Codes are shown in
CODE NUMBER ORDER and DATE ORDER sequences.


Family Codes in Code Number Order

CODE		YEAR		
		MARRIED
13r_jh		1658	Robert & Joanne HAM
14j_rk		1682	Joseph & Rebecca KELLAND
14jp_j		1688	Joan & Joseph PAINTER
14p_wb		1689	Peter & Wilmoth BROADED m1689 & Mary BATTEN m1691
14r_el		1684	Richard & Elizabeth LOBB m 1684 & ?Elizabeth KENDALL m1719
14r_ew		1647	Richard & Emblyn WILKYE
14r_wx		16??	Robert & Wilmot ? m?
14s_jh		1686	Sampson & Joan HYDE or HADDYE m 1686 & ?Elizabeth DONEY m1722
14s_rp		1654	Samuell & Rebecca PRISE
15a_mt		1720	Arthur & Mary TRAISE
15j_ha		1709	John & Hannah AUSTIN
15jb_j		1726	Jone & John BARTLETT
15j_lk		1681	John & Lidia KERSWILL
15jr_t		1685	Thomozin & John ROW
15r_hh		1720	Robert & Henrietta HILL m1720 & Elizabeth TOOKER m 1729
15s_mb		1680	Samuell & Martha BACKE
15tp_e		1718	Elizabeth & Thomas PLUCKNETT
15wt_m		1717	Mary & William TAPSON
16c_mh		1734	Charles & Mary HAYE
16j_eg		1730	John & Elizabeth GAY m1730 & Thomasine SNELL m1770
16j_sp		1724	John  Sarah PIDLAR 
16jk_m		1719	Martha & John KELLON 
16r_h		17??	Robert & Hannah ? m. 17?
16s_ec		1717	Samuell & Elizabeth CREESE
16s_jl		1735	Samuel & Joan LEE
16s_wb		1749	Samuel & Willmet BOWDEN
16tp_e		1713	Elizabeth & Thomas POPE
16w_mr		1721	William & Mary RAWLING
16w_rp		1751	William & Rebecca PERKINS
17c_js		1776	Charles & Jane SMITH
17gr_m		1751	Martha & George REDAWAY
17j_cb		1798	Joseph & Charity BENNETT
17j_hp		1788	James & Hannah PARTON
17j_hs		1783	John & Hannah SNOW
17j_ms		1783	Joseph & Mary SANDRE
17j_se		1754	John & Sarah ELLACOTT m1754 & Mary PORTER m1760
17jh_r		1785	Rebecca & Joseph HOWE
17jt_m		1779	Mary & John TROWBRIDGE
17ph_s		1782	Sarah & Philip Hood HELIER
17s_ec		1755	Samuel & Elizabeth CHUBB
17s_ms		1784	Samuel & Mary SOUTHER
17s_sh		1779	Samuel & Sarah HARRIS
17sj_m		1784	Mary & Samuel JAMES
17w_mb		1759	William & Mary BOND
17w_mh		1786	William & Mary HOOPER
18c_jg		1802	Charles & Jenny GUNNER m1802 & Susan SKINNER m1818
18c_mp		1826	Charles & Mary POWELL
18j_ap		1814	John & Ann POPHAM
18j_jh		1830	John & Jane HOLMES
18jf_b		1807	Betty & John FOLKS
18jh_e		1806	Eliza & John HENWOOD
18jr_s		1828	SUSAN & Joseph RIVIERE
18jv_h		1825	Hannah & John VOSPER
18jw_m		1813	Mary & John WOOD
18p_mo		1814	Peter & Margaret OLVER/ & Susan PHILLIPS m1831/ & Sybilla BURROW m1851	
18r_ms		1833	Richard & Mary SYMONS
18rn_m		1808	Mary & Richard NEWCOMBE
18s_am		1812	Samuel & Ann MARTIN
18s_mv		1812	Samuel & Mary VICARY	
18s_xx		18??	Samuel & ?Elizabeth DAW m1827 & Jane ? m?
18w_md		1825	William & Maria DOWNMAN
18wf_s		1815	Sarah & William FLOOD m1815 / & John HAYDON m1840
18wl_e		1820	Elizabeth & William LENDON	
18wl_h		1818	Hannah & Edmund DRAKE m1808/ & William LEGGE m1818
18wm_a		1818	Ann & William MIDDLEWICK/MIDDLEWEEK
18wu_s		1808	Sarah & William UNDERHILL
19e_an		1848	Elijah & Ann Maria NETTING & Elizabeth Jane STANTON m1877
19g_mh		1853	George & Martha HOLSGROVE
19g_mr		1842	George & Mary ROGERS m1842 & Mary KERNICK m1859	
19ha_m		1834	Mary & Humphrey ADAMS
19hj_c		1841	Charlotte & Henry JONES
19j_es		1859	John & Elizabeth SMITH
19j_fg		1847	John & Fanny GARTRELL
19j_mb		1848	John (alias Frank Downman TRAIES) & Marian BEVAN
19j_ms		1870	James & Mary STRICK
19jb_m		1854	Mary & James Yeo BRAY
19jf_e		1855	Emma & John FORSTER
19jr_j		1851	Jane & John ROGERS
19js_m		1838	Matilda & James STEART
19p_cb		1854	Peter & Catherine BUCHAN
19s_et		1843	Samuel & Elizabeth THOMPSON (remarried each other in Scotland 1859)
19s_me		1857	Samuel & Mary ELSTON
19ts_m		1846	Margaret & Thomas Pearn SAMBELL
19w_ep		1854	William Marten & Elizabeth PETERS
19w_mc		1849	William & Miriam CARTWRIGHT
19wf_m		1852	Maria & William FURSMAN
19wl_e		1843	Eliza & William LITTLEJOHNS
19wp_e		1841	Elizabeth & William PEARCE
20a_es		1897	Alfred Albert & Ellen SYMMS
20ch_m		1882	Marian & Christopher HORTON
20e_mm		1882	Elijah & Mary MAY
20f_jw		1869	Frank John Downman & Elizabeth WRIGHT
20fg_a		1883	Anna & Francis GOODMAN
20fs_a		1883	Ann Miriam & Frank SCHOFIELD
20gr_m		1882	Maria BUCKINGHAM nee TRAIES & George RUDGE
20j_jd		1875	James & Jane DONEY m1875 & Hannah GARTRELL m1902
20j_mx		1878	John & Mary Ann ?
20jb_m		1900	Margaret Ellen & Joseph BOWHAY
20js_j		1882	Jane & John SPEAR
20jw_a		1893	Alice & James WALLWORK
20r_hx?1895	Robert Cartwright & Harriet Julia ?
20re_e		1878	Eliza & Robert EVANS
20s_ef		1884	Samuel & Emma Jane FROST & Emily TURRELL m1906 & Elizabeth KEYES m1938
20s_ms		1876	Samuel & Mary Amelia SHEPHERD
20w_ap		1879	William & Ann PEAK
20w_eb		1884	William & Emma BRADSHAW
20w_mk		1885	William & Margaret KING
20w_mt		1884	William & Mary Ann THORNE
20wb_f		1892	Fanny & Walter Henry BABER
20wf_e		1873	Elizabeth Ann & William FRENCH
20wg_e		1877	Elizabeth Ann & William Henry GORVIN 
20wo_e		1890	Elizabeth & William OLIVER
20wp_m		1888	Maria & William Henry PAINTER
20ww_l		1883	Lavinia & William WADDLE
20xx_f		1901	Florence Maud & ?
21a_ah		1930	Alfred Charles & Amanda HOLLAND (Australia)
21a_lk		1924	Arthur Stanley & Laura KERSWELL
21a_nh		1922	Alfred Charles & Nellie Anne HYDE
21ab_e		1915	Ethel & Arthur BARNETT
21bh_d		1915	Decima & Benjamin HINTON
21e_ec		1909	Elijah & Ella COULSON
21e_lh		1904	Elijah Alfred & Laura Caroline HANCOCK & Norah MILLER m1945
21e_or		1938	Ernest Frederick & Olive ROPKINS
21ep_e		1921	Ethel & Edwin PASH
21gh_m		1921	Maud Louisa & George H HYDE
21j_cb		1913	John Joseph & Clara BENNETT
21jw_e		1924	Elizabeth & John WILLS
21n_ef		1920	Nicholas & Ellen FINNIMORE
21pd_e		1922	Ethel Emily & Percy H DOLLIMORE
21s_gw		1915	Stanley & Gertrude WEBB
21s_jb		1918	Sidney N & Jessie H BARRETT
21w_bt		1915	William & Bessie TURNER
21w_cg		1939	Wilfred Albert & Catherine Donald GREEN (Australia)
21w_ep		1920	William & Emily PRITCHARD
21w_ew		1912	William & Elsie WILLS	
21w_hb		1915	Walter & Hilda BENSTEAD
21w_lg		1913	William James & Lillian B GREENING m1913, & Ethel M JEWELL m1918
21wb_m		1906	Maude Mary & William BATH
21xx_c		1909	Catherine Violet & ?
22d_jw		1954	Derek & Jean WICKHAM	
22e_sb		1951	Ernest W & Sheila E G BATTEN
22es_j		1945	Joan & Eric SMITH
22ew_h		1946	Hilda J & Edward T WOODFIELD
22_jh		1945	John Victor & Jean HUNTER
22im_m		1947	Marion & Irving MUMFORD
22l_jd		1952	Leonard G & Joan E DURANT
22m_er		1938	Montague & Edna ROGERS
22ne_m		1936	Marjorie & Norman EDWARDS
22rb_e		1940	Elsie & Reginald BRADBURY
	

PLEASE USE BROWSER BACK ARROW TO RETURN TO PREVIOUS PAGE

Family Codes in Date Order

CODE		YEAR		
		MARRIED
14r_ew		1647	Richard & Emblyn WILKYE
14s_rp		1654	Samuell & Rebecca PRISE
13r_jh		1658	Robert & Joanne HAM
15s_mb		1680	Samuell & Martha BACKE
15j_lk		1681	John & Lidia KERSWILL
14j_rk		1682	Joseph & Rebecca KELLAND
15jr_t		1685	Thomozin & John ROW
14s_jh		1686	Sampson & Joan HYDE or HADDYE m 1686 & ?Elizabeth DONEY m1722
14jp_j		1688	Joan & Joseph PAINTER
14p_wb		1689	Peter & Wilmoth BROADED m1689 & Mary BATTEN m1691
14r_el		1684	Richard & Elizabeth LOBB m 1684 & ?Elizabeth KENDALL m1719
14r_wx		16??	Robert & Wilmot ? m?
15j_ha		1709	John & Hannah AUSTIN
16tp_e		1713	Elizabeth & Thomas POPE 
15wt_m		1717	Mary & William TAPSON
16s_ec		1717	Samuell & Elizabeth CREESE
15tp_e		1718	Elizabeth & Thomas PLUCKNETT
16jk_m		1719	Martha & John KELLON 
15a_mt		1720	Arthur & Mary TRAISE
15r_hh		1720	Robert & Henrietta HILL m1720 & Elizabeth TOOKER m 1729
16w_mr		1721	William & Mary RAWLING
16j_sp		1724	John  Sarah PIDLAR 
15jb_j		1726	Jone & John BARTLETT
16j_eg		1730	John & Elizabeth GAY m1730 & Thomasine SNELL m1770
16c_mh		1734	Charles & Mary HAYE
16s_jl		1735	Samuel & Joan LEE
16s_wb		1749	Samuel & Willmet BOWDEN
17gr_m		1751	Martha & George REDAWAY
16w_rp		1751	William & Rebecca PERKINS
17j_se		1754	John & Sarah ELLACOTT m1754 & Mary PORTER m1760
17s_ec		1755	Samuel & Elizabeth CHUBB
17w_mb		1759	William & Mary BOND
16r_h		17??	Robert & Hannah ? m. 17?	
17c_js		1776	Charles & Jane SMITH
17jt_m		1779	Mary & John TROWBRIDGE
17s_sh		1779	Samuel & Sarah HARRIS
17ph_s		1782	Sarah & Philip Hood HELIER
17j_hs		1783	John & Hannah SNOW
17j_ms		1783	Joseph & Mary SANDRE
17s_ms		1784	Samuel & Mary SOUTHER
17sj_m		1784	Mary & Samuel JAMES
17jh_r		1785	Rebecca & Joseph HOWE
17w_mh		1786	William & Mary HOOPER
17j_hp		1788	James & Hannah PARTON
17j_cb		1798	Joseph & Charity BENNETT
18c_jg		1802	Charles & Jenny GUNNER m1802 & Susan SKINNER m1818
18jh_e		1806	Eliza & John HENWOOD
18jf_b		1807	Betty & John FOLKS
18rn_m		1808	Mary & Richard NEWCOMBE
18wu_s		1808	Sarah & William UNDERHILL
18s_mv		1812	Samuel & Mary VICARY	
18s_am		1812	Samuel & Ann MARTIN
18jw_m		1813	Mary & John WOOD
18p_mo		1814	Peter & Margaret OLVER/ & Susan PHILLIPS m1831/ & Sybilla BURROW m1851
18j_ap		1814	John & Ann POPHAM
18wf_s		1815	Sarah & William FLOOD
18wl_h		1818	Hannah & Edmund DRAKE m1808/ & William LEGGE m1818
18wm_a		1818	Ann & William MIDDLEWICK/MIDDLEWEEK
18wl_e		1820	Elizabeth & William LENDON
18w_md		1825	William & Maria DOWNMAN
18jv_h		1825	Hannah & John VOSPER
18c_mp		1826	Charles & Mary POWELL
18s_xx		18??	Samuel & ?Elizabeth DAW m1827 & Jane ? m?
18jr_s		1828	SUSAN & Joseph RIVIERE
18j_jh		1830	John & Jane HOLMES
18r_ms		1833	Richard & Mary SYMONS
19ha_m		1834	Mary & Humphrey ADAMS
19js_m		1838	Matilda & James STEART	
19wp_e		1841	Elizabeth & William PEARCE
19hj_c		1841	Charlotte & Henry JONES
19g_mr		1842	George & Mary ROGERS m1842 & Mary KERNICK m1859	
19wl_e		1843	Eliza & William LITTLEJOHNS
19s_et		1843	Samuel & Elizabeth THOMPSON (remarried each other in Scotland 1859)
19ts_m		1846	Margaret & Thomas Pearn SAMBELL
19j_fg		1847	John & Fanny GARTRELL
19e_an		1848	Elijah & Ann Maria NETTING & Elizabeth Jane STANTON m1877
19j_mb		1848	John (alias Frank Downman TRAIES) & Marian BEVAN
19w_mc		1849	William & Miriam CARTWRIGHT
19jr_j		1851	Jane & John ROGERS
19wf_m		1852	Maria & William FURSMAN
19g_mh		1853	George & Martha HOLSGROVE
19p_cb		1854	Peter & Catherine BUCHAN
19jb_m		1854	Mary & James Yeo BRAY
19w_ep		1854	William Marten & Elizabeth PETERS
19jf_e		1855	Emma & John FORSTER
19s_me		1857	Samuel & Mary ELSTON
19j_es		1859	John & Elizabeth SMITH
20f_jw		1869	Frank John Downman & Elizabeth WRIGHT
19j_ms		1870	James & Mary STRICK
20wf_e		1873	Elizabeth Ann & William FRENCH
20j_jd		1875	James & Jane DONEY m1875 & Hannah GARTRELL m1902
20s_ms		1876	Samuel & Mary Amelia SHEPHERD
20wg_e		1877	Elizabeth Ann & William Henry GORVIN
20j_mx		1878	John & Mary Ann ?
20re_e		1878	Eliza & Robert EVANS
20w_ap		1879	William & Ann PEAK
20e_mm		1882	Elijah & Mary MAY
20js_j		1882	Jane & John SPEAR
20ch_m		1882	Marian & Christopher HORTON
20gr_m		1882	Maria BUCKINGHAM nee TRAIES & George RUDGE
20fs_a		1883	Ann Miriam & Frank SCHOFIELD
20fg_a		1883	Anna & Francis GOODMAN
20ww_l		1883	Lavinia & William WADDLE
20w_mt		1884	William & Mary Ann THORNE
20s_ef		1884	Samuel & Emma Jane FROST & Emily TURRELL m1906 & Elizabeth KEYES m1938
20w_eb		1884	William & Emma BRADSHAW
20w_mk		1885	William & Margaret KING
20wp_m		1888	Maria & William Henry PAINTER
20wo_e		1890	Elizabeth & William OLIVER
20wb_f		1892	Fanny & Walter Henry BABER
20jw_a		1893	Alice & James WALLWORK
20r_hx?1895	Robert Cartwright & Harriet Julia ?
20a_es		1897	Alfred Albert & Ellen SYMMS
20jb_m		1900	Margaret Ellen & Joseph BOWHAY
20xx_f		1901	Florence Maud & ?
21e_lh		1904	Elijah Alfred & Laura Caroline HANCOCK & Norah MILLER m1945
21wb_m		1906	Maude Mary & William BATH
21xx_c		1909	Catherine Violet & ?
21e_ec		1909	Elijah & Ella COULSON
21w_ew		1912	William & Elsie WILLS	
21w_lg		1913	William James & Lillian B GREENING m1913, & Ethel M JEWELL m1918
21j_cb		1913	John Joseph & Clara BENNETT
21s_gw		1915	Stanley & Gertrude WEBB
21w_hb		1915	Walter & Hilda BENSTEAD
21bh_d		1915	Decima & Benjamin HINTON
21w_bt		1915	William & Bessie TURNER
21ab_e		1915	Ethel & Arthur BARNETT
21s_jb		1918	Sidney N & Jessie H BARRETT
21n_ef		1920	Nicholas & Ellen FINNIMORE
21w_ep		1920	William & Emily PRITCHARD
21gh_m		1921	Maud Louisa & George H HYDE
21ep_e		1921	Ethel & Edwin PASH
21pd_e		1922	Ethel Emily & Percy H DOLLIMORE
21a_nh		1922	Alfred Charles & Nellie Anne HYDE
21a_lk		1924	Arthur Stanley & Laura KERSWELL
21jw_e		1924	Elizabeth & John WILLS
21a_ah		1930	Alfred Charles & Amanda HOLLAND (Australia)
22ne_m		1936	Marjorie & Norman EDWARDS
22m_er		1938	Montague & Edna ROGERS
21e_or		1938	Ernest Frederick & Olive ROPKINS
21w_cg		1939	Wilfred Albert & Catherine Donald GREEN (Australia)
22rb_e		1940	Elsie & Reginald BRADBURY
22es_j		1945	Joan & Eric SMITH
22_jh		1945	John Victor & Jean HUNTER
22ew_h		1946	Hilda J & Edward T WOODFIELD
22im_m		1947	Marion & Irving MUMFORD
22e_sb		1951	Ernest W & Sheila E G BATTEN
22l_jd		1952	Leonard G & Joan E DURANT
22d_jw		1954	Derek & Jean WICKHAM
	

PLEASE USE BROWSER BACK ARROW TO RETURN TO PREVIOUS PAGE